Projects
Latest Works
| Sl. No. | W.O. No. | Date | Client | Project Description | Project Site | Work Position | |
|---|---|---|---|---|---|---|---|
| 1 | DBL/1162/KHARKAI/WO/06 | 27.01.2020 | Dilip Buildcon Ltd. | Erection of Radial & Stoplog Gates with Embedded Parts | Kharkai Dam Project, Jharkhand | Completed | |
| 2 | DBL/NAVNERA DAM/GATE/WO/4 | 01.08.2019 | Dilip Buildcon Ltd. | Erection of Radial & Stoplog Gates with Embedded Parts | Navnera Dam Project, Rajasthan | Completed | |
| 3 | OMIL/DLI/TVHEP/WO/2018 | 12.09.2018 | OM Metals SMPL (JV) | Erection of Radial & Stoplog Gates with Embedded Parts | Tapovan Dam Project, Uttarakhand | Completed | |
| 4 | DBL/KUNDALIA DAM/WO/2016/08 | 01.10.2017 | Dilip Buildcon Ltd. | Erection of Radial & Stoplog Gates with Embedded Parts | Kundalia Dam Project, Madhya Pradesh | Completed | |
| 5 | DBL/MOHANPURA DAM/WO/2016/19 | 18.10.2016 | Dilip Buildcon Ltd. | Erection of Radial & Stoplog Gates with Embedded Parts | Mohanpura Dam Project, Madhya Pradesh | Completed | |
| 6 | OMIL/DLI/PENCH/WO/2015/867 | 09.06.2015 | OM Metals SMPL (JV) | Erection of Radial & Stoplog Gates with Embedded Parts | Pench Diversion Project, Madhya Pradesh | Completed | |
| 7 | Without W.O. | 01.07.2012 | OM Metals SMPL (JV) | Erection of Radial & Stoplog Gates with Embedded Parts | Sripada Yellampally Project, Andhra Pradesh | Completed | |
| 8 | SMPL JV/DLI/TCE/2010/5174 | 05.03.2010 | OM Metals SMPL (JV) | Erection of Radial & Stoplog Gates with Embedded Parts | Uri-II H.E. Project, Jammu & Kashmir | Completed | |
| 9 | MAR/TCE/069/09-10 | 18.06.2009 | Mar Fabricators India Pvt. Ltd. | Repairing, Testing & Strengthening of Radial Gates | Narayanpur Dam, Karnataka | Completed | |
| 10 | MAR/TCE/573/08-09 | 20.11.2008 | Mar Fabricators India Pvt. Ltd. | Erection of Intake, Draft Tube & Stoplog Gates & Gantry Crane | Hosamatha H.E. Project, Karnataka | Completed | |
| 11 | NE/LOI/KBEW/TCE/050/08-09 | 25.07.2008 | Narayan Engineers | Erection of Various Hydro-Mechanical Equipments | Varahi Irrigation Project | Completed | |
| 12 | MAR/TCE/413/07-08 | 18.08.2007 | Mar Fabricators India Pvt. Ltd. | Erection of Radial & Stoplog Gates with Embedded Parts | Chagalu Project, Andhra Pradesh | Completed | |
| 13 | MAR/TCE/963/06-07 | 30.03.2007 | Mar Fabricators India Pvt. Ltd. | Erection of Radial Gates with Hoist | Neerukatte H.E. Project, Karnataka | Completed | |
| 14 | MAR/TCE/660/06-07 | 25.11.2006 | Mar Fabricators India Pvt. Ltd. | Erection of Bridge Girder | Paras Project, Maharashtra | Completed | |
| 15 | MAR/TCE/841/05-06 | 07.03.2006 | Mar Fabricators India Pvt. Ltd. | Erection of Radial & Stoplog Gates with Embedded Parts & Gantry Crane | Paras Project, Maharashtra | Completed | |
| 16 | MAR/TCE/839/05-06 | 07.03.2006 | Mar Fabricators India Pvt. Ltd. | Fabrication & Erection of Penstocks, Transition, Trash Rack, Gates, Hoists, Bridge Girder | Middle & Lower Kolab H.E. Project, Orissa | Completed | |
| 17 | SO/03904/WO/11 | 18.05.2004 | McNally Bharat Eng. Co. Ltd. | Laying, Testing & Commissioning of Pipelines & Associates Civil Works | RUIDP Project, Rajasthan | Completed | |
| 18 | RE/LMP/95IM51-52-53 | 27.01.2002 | Tungabhadra Steel Products Ltd. | Erection of Radial & Stoplog Gates with Embedded Parts & Gantry Crane | Lower Mulamari Project, Karnataka | Completed | |
| 19 | I&S/KM/AB/SC/6648 | 02.12.2000 | Tungabhadra Steel Products Ltd. | Erection of Vertical & Stoplog Gates with Embedded Parts & Gantry Crane | Ajay Barrage Project, Jharkhand | Completed | |
| 20 | I&S/KM/AB/SC/6648 | 20.05.2000 | Tungabhadra Steel Products Ltd. | Erection, Testing & Commissioning of Head Regulator & Stoplog Gates | Ajay Barrage Project, Jharkhand | Completed | |
| 21 | I&S/KM/BN/SC/28/2028 | 26.11.1999 | Tungabhadra Steel Products Ltd. | Erection of Radial & Stoplog Gates with Embedded Parts & Gantry Crane | Bennithora Project, Karnataka | Completed | |
| 22 | I&S/MNS/KY/SC/19/6926 | 14.01.1999 | Tungabhadra Steel Products Ltd. | Erection of Draft Tube Gates & E.O.T Crane | Koyna H.E. Project, Maharashtra | Completed | |
| 23 | I&S/MNS/B’PUR/SC/34/8873, 15/466,10/3469,10/3438,21/7810, 59/4497,53/1069,50/686 | 27.02.1998 to 23.04.1996 | Tungabhadra Steel Products Ltd. | Erection of Radial & Stoplog Gates with Embedded Parts & Gantry Crane | Bisalpur Project, Rajasthan | Completed | |
| 24 | F6487/F442,F6488/F4444 | 24.04.1997 | Mather & Platt India Ltd. | Transport, Fabrication, Erection, Hydrotest & Wrapping Coating of Pipelines for Fire Fighting System | BPCL LPG Plant, West Bengal | Completed | |
| 25 | WLPEDP/PO/2459/LP029 | 08.02.1994 | Bharat Brakes & Valves Ltd. | Fabrication, Erection, Testing & Commissioning of Carbon Steel Pipelines for Sea Water System | P.R.P. Project, Tamil Nadu | Completed | |
| 26 | WLPEDP/PO/2452/ER028 | 14.12.1993 | Bharat Brakes & Valves Ltd. | Erection of Radial & Stoplog Gates with Embedded Parts, Hoist & Hoist Bridge | Bisalpur Project, Rajasthan | Completed | |
| 27 | WLPEDP/PO/2376/TNKS026 | 06.08.1992 | Bharat Brakes & Valves Ltd. | Fabrication, Erection & Testing of 2000 & 5000 KL Fixed Roof Cone Petroleum Oil Tank | HPCL Plant, Madhya Pradesh | Completed | |
| 28 | WLPEDP/PO/2378/LP018 | 06.08.1992 | Bharat Brakes & Valves Ltd. | Laying of Gas Pipelines | CMDA Project, West Bengal | Completed | |
| 29 | WLPEDP/PO/2252/LP024 | 26.03.1991 | Bharat Brakes & Valves Ltd. | Erection of Radial & Stoplog Gates with Embedded Parts, Hoist, Hoist Bridge & Gantry Crane | Jangipur Project, West Bengal | Completed | |
| 30 | WLPEDP/PO/2198/LSHS019 | 24.05.1990 | Bharat Brakes & Valves Ltd. | Fabrication & Erection of Pipelines for Fuel Oil Handling System | Santaldi Thermal Power Plant, West Bengal | Completed | |
| 31 | GSM/91-0190/4084 | 19.03.1990 | WBPDCL | Maintenance of Coal Handling System | Kolaghat Thermal Power Plant, West Bengal | Completed | |
| 32 | GSE/81-1189/3750 | 26.02.1990 | WBPDCL | Maintenance of Electrical IPH & OPH System | Kolaghat Thermal Power Plant, West Bengal | Completed | |
| 33 | WLPEDP/PO/2085/LP018 | 15.05.1989 | Bharat Brakes & Valves Ltd. | Fabrication & Laying of M.S. Pipelines | CMDA Project, West Bengal | Completed | |
| 34 | WLPEDP/PO/2027/LP018 | 20.09.1988 | Bharat Brakes & Valves Ltd. | Fabrication & Laying of M.S. Pipelines | CMDA Project, West Bengal | Completed | |
| 35 | CON/SNS/125/88 | 20.05.1988 | Bombay Suburban Electric Supply Ltd. | Cable Laying & Grounding Work | Kolaghat Thermal Power Plant, West Bengal | Completed | |
| 36 | PD/1005/73/71 | 26.09.1986 | RIC Ltd. | Fabrication, Erection, Testing & Commissioning of Coal Handling Plant | IISCO Plant, West Bengal | Completed | |
| 37 | PD/1003/FABR/888(3) | 07.02.1986 | RIC Ltd. | Fabrication, Erection, Testing & Commissioning of Coal Handling Plant | Talcher Plant, Orissa | Completed | |
| 38 | PND/38/2683 | 11.08.1983 | MAMC Ltd. | Fabrication & Erection of Crusher House Structure for Coal Handling Plant | Kolaghat Thermal Power Plant, West Bengal | Completed | |
| 39 | PRDT/BAHULA/13/8303-82-83 | 15.09.1982 | RIC Ltd. | Fabrication, Erection, Testing & Commissioning of Coal Handling Plant | Bahula, West Bengal | Completed |
